Girls Varsity Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Sport | vs Central Woodstock HS | Central HS - North Street Course | . | |||
(A) | Sport | vs Multiple Opponents | Kernstown Battlefield | . | |||
(A) | Sport | vs Multiple Opponents | Strasburg High School | . | |||
(A) | Sport | vs Multiple Opponents | Oatlands Invitational-Oatlands Plantation | . | |||
(A) | Sport | vs Multiple Opponents | Brentsville District High School | . | |||
(H) | Sport | vs Multiple Opponents | Skyline High School | . | |||
(A) | Sport | vs Multiple Opponents | Great Meadows | . | |||
(A) | Sport | vs Multiple Opponents | Cancelled | Cancelled | . | ||
(A) | Sport | vs Multiple Opponents | Randolph Macon Academy | . | |||
(A) | Sport | vs Multiple Opponents | Millbrook High School | . | |||
(A) | Sport | vs Multiple Opponents | Central HS - North Street Course | . | |||
(A) | Sport | vs Central Woodstock HS | Central HS - North Street Course | . | |||
(A) | Sport | vs Cave Spring | Cave Spring | . |
https://skylinesports.org