Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Sport | vs Strasburg | Skyline High School | . | |||
(A) | Sport | vs Luray | Luray High School | . | |||
(H) | Sport | vs Rappahannock County HS | Skyline High School | 73 - 42 W | . | ||
(H) | Sport | vs Sherando | Skyline High School | 60 - 57 W | . | ||
(A) | Sport | vs Millbrook | Millbrook High School | 75 - 65 W | . | ||
(H) | Sport | vs James Wood | Skyline High School | 54 - 53 W | . | ||
(H) | Sport | vs Clarke County | Skyline High School | 58 - 62 L | . | ||
(A) | Sport | vs Rappahannock County HS | Rappahannock County High School | . | |||
(A) | Sport | vs John Handley | John Handley High School | 50 - 65 L | . | ||
(A) | Sport | vs Clarke County | Clarke County High School | 67 - 50 W | . | ||
(A) | Sport | vs Page County | Strasburg High School | 77 - 63 W | . | ||
(A) | Sport | vs Stuarts Draft | Strasburg High School | 83 - 82 W | . | ||
(H) | Sport | vs Brentsville | Skyline High School | 88 - 61 W | . | ||
(A) | Sport | vs Rappahannock County HS | Rappahannock County High School | 71 - 40 W | . | ||
(A) | Sport | vs Central Woodstock HS | Central High School (Woodstock) | 43 - 53 L | . | ||
(H) | Sport | vs William Monroe | Skyline High School | 45 - 46 L | . | ||
(A) | Sport | vs Manassas Park | Manassas Park High School | 79 - 75 W | . | ||
(A) | Sport | vs George Mason | George Mason High School | 62 - 68 L | . | ||
(H) | Sport | vs Warren County | Skyline High School | 87 - 75 W | . | ||
(A) | Sport | vs Brentsville | Brentsville District High School | 72 - 63 W | . | ||
(H) | Sport | vs George Mason | Skyline High School | 59 - 51 W | . | ||
(H) | Sport | vs Central Woodstock HS | Skyline High School | 54 - 67 L | . | ||
(A) | Sport | vs William Monroe | William Monroe High School | 42 - 73 L | . | ||
(H) | Sport | vs Manassas Park | Skyline High School | 39 - 93 L | . | ||
(A) | Sport | vs Warren County | Warren County High School | 76 - 66 W | . | ||
(A) | Sport | vs TBA | HIGH SEED | . | |||
(H) | Sport | vs William Monroe | Skyline High School | 60 - 54 W | . | ||
(A) | Sport | vs Central (Woodstock) | Central High School (Woodstock) | 57 - 67 L | . |
https://skylinesports.org