Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Sport | vs Spotsylvania | Spotsylvania High School | . | |||
(H) | Sport | vs Luray | Skyline High School | . | |||
(H) | Sport | vs Central Woodstock HS | Skyline High School | 0 - 43 L | . | ||
(A) | Sport | vs Broadway | Broadway High School | 21 - 20 W | . | ||
(A) | Sport | vs James Wood | James Wood High School | 14 - 20 L | . | ||
(A) | Sport | vs John Handley HS | John Handley High School | 0 - 35 L | . | ||
(H) | Sport | vs George Mason HS | Skyline High School | 42 - 22 W | . | ||
(A) | Sport | vs Strasburg | Strasburg High School | 3 - 28 L | . | ||
(H) | Sport | vs Culpeper County | Skyline High School | 21 - 35 L | . | ||
(H) | Sport | vs Manassas Park | Cancelled | Cancelled | . | ||
(A) | Sport | vs William Monroe | William Monroe High School | 8 - 17 L | . | ||
(H) | Sport | vs Brentsville District | Skyline High School | 7 - 26 L | . | ||
(A) | Sport | vs Warren County | Warren County High School | 7 - 14 L | . |
https://skylinesports.org